Field (Fields Marked * are mandatory) | Field Purpose | Field Type |
Type* | The type of movement for which this contract is being configured. This is determined based on Source and Destination. There are several types of movements. However, they are all determined on the basis of one of the following:
- Point - City - State - Region
Using the aforementioned Source/Destinations, your movement can follow a pattern similar to State-City, City-Point, State-Region, Point-City, Point-Region etc. | Alphanumeric |
Source* | The location from where the shipment is dispatched. A source can be anything— a warehouse, depot, city, state, or even a region | Alphanumeric |
Destination* | The location to where the shipment is bound. The destination is where the shipment will be delivered. A destination can be anything— a warehouse, depot, city, state, or even a region. | Alphanumeric
|
Vehicle Name*
(Vehicle Type*) | The name (or type) of the vehicle that is part of the contract | Alphanumeric
|
Distance | The distance that needs to be travelled by the truck between source and destination. This used for calculating the freight cost per km. | Number
|
Transporter Reference ID* | Reference ID of the transporter. This field is mapped to the Transporter Reference ID defined under the transporter master. If the reference ID provided here doesn't match with any reference ID created under the Transporter master, then the upload will be rejected. | Alphanumeric |
Mapped to: | Transporter Reference ID (Vehicle Master)
|
Transporter Name | Name of the Transporter. This field is mapped to the Transporter name field defined under the transporter master. If the name provided here doesn't match with any name created under the Transporter master, then the upload will be rejected. | Alphanumeric
|
Transit Days* | Number of days required for transit between source and destination as agreed upon in the contract. This is used for the calculation of the Arrival SLA and Detention. Once the number of days is exceeded, transit delay charges kick in. | Number
|
Detention Group | Detention group is used to combine several detention charges under a single head in order to make it easy for selecting and applying detention charges or waiving off detention charges | Alphanumeric |
Mapped to:
| Detention Group (Detention Master)
|
Valid From | The date from which the contract kicks in | Date |
valid To | The date till which the contract is valid | Date |
Rate | The rate at which the contract is being executed. This is also called the Base Freight Rate and invoices will be generated based on this rate. | Number |
| The unit that will be used for the application of the rate. The following units are offered:
- Per Km - Per Trip - Per KG - Per case | Text
|
Updated by | The recent user who updated the contract | System Generated Field |
Updated date | The date when the contract was updated | System Generated Field |
Minimum Rate | The Minimum value to be charged under this contract for generating an invoice. This is usually set as any value lower than this is usually not economically viable for the transporter and hence the minimum rate is agreed upon in the contract for every time an indent is accepted and an invoice generated for the transporter. | Number |
Multiplying Factor | For volumetric weights, CFT (cubic feet) is converted to kilograms by multiplying it with a constant that is defined. This constant is called the Multiplying Factor.
*Volumetric Weight is a weight-measurement technique where the weight of a package is calculated as the product of its length, breadth, & height multiplied by a specific constant. This volumetric weight is then weighed against the dimensional weight of the package to find the higher of the two, and then, apply the rate to that value. | Number |
Route Exclude |
|
Trip Count |
|
Fixed Rate | Charge that will add on top of freight rate. Could include toll charges, driver fees, etc. | Number |
Additional Charge % | Charge that will add on top of freight rate. Could include toll charges, driver fees, etc. Calculated as a percentage of base freight | Number
|
Hilly Region Addition % | Charge that will add on top of freight rate. Could include toll charges, driver fees, etc. Calculated as a percentage of base freight | Number |
Oda Rate | Out of Delivery area. unit Rate charged | Unit |
Oda Unit | Per Unit. Could be KM. Trip etc |
|
Minimum Oda | Minimum ODA rate to be charged for generating invoice |
|
Drop Point Charges | Drop-off charge refers to the charge levied by the transporter for delivering the consignment at the location. Drop-off charges are usually applied when the destination is in the heart of the city or in a remote location that requires additional logistics. |
|
Mapped to: | Drop-off charges
|
|
Is Dedicated (truck) | YES/NO. Trucks liased with the Shipper. |
|
(Dedicated) Truck Count | Number of dedicated vehicles available for operation on a given lane under the contract. |
|
Running Count | Number of dedicated vehicles under operation or transit on a given lane under the contract. |
|
Is Round Trip Eligible | YES/NO. Trucks |
|
Return Round Trip | Return Freight Rate |
|
Pickup Point Charges | Pickup point charges: when multiple pickup points are there, we add these in the charges |
|
BFR Label | The reference label of a given BFR (Base Fuel Rate) charge. The BFR label is looked up from the BFR master. | Alphanumeric |
|
|
|
SURGE THRESHOLD |
|
|
Source* | The location from where the shipment is dispatched. A source can be anything— a warehouse, depot, city, state, or even a region |
|
Destination* | The location to where the shipment is bound. The destination is where the shipment will be delivered. A destination can be anything— a warehouse, depot, city, state, or even a region. |
|
Transporter Reference Id* | Reference ID of the transporter. This field is mapped to the Transporter Reference ID defined under the transporter master. If the reference ID provided here doesn't match with any reference ID created under the Transporter master, then the upload will be rejected. |
|
Vehicle Type* | The name (or type) of the vehicle that is part of the contract |
|
Surge Threshold* | Minimum number of vehicles transporter is expected to make available per day. If threshold exceeds, SLA charges will be waived. |
|
|
|
|
VEHICLE EXCLUDE |
|
|
Source | The location from where the shipment is dispatched. A source can be anything— a warehouse, depot, city, state, or even a region |
|
Destination | The location to where the shipment is bound. The destination is where the shipment will be delivered. A destination can be anything— a warehouse, depot, city, state, or even a region. |
|
Vehicle Type | The name (or type) of the vehicle that is part of the contract |
|
Exclude |
|
Trip Count | Number of trips that are contracted for the dedicated truck |
|
|
|
|
INSIDE INDIVIDUAL CONTRACTS |
|
|
Product Category | Select the material category to which this material belongs to. This is to help aggregate different materials under a category that can used for prioritization in Optima |
|
Min Slab Range | For slab-wise contracts where the tariff applied depends on the range of weight that the product falls between slab range is determined capturing the different slab rates, helps enforce the contract better, For example, in some contracts, for a range of weight between say 1.5 tons to 5 tons, a particular unit pricing needs to be applied, then shippers can assign the minimum and maximum slab range inside that particular contract. |
|
Max Slab Range |
|